Description
| Specification | |
|---|---|
| Model | ReLPOSPR80 PRO |
| Printing Method | Thermal Line |
| Printing Resolution | 8 dots/mm (203 dpi), 576 dots/line |
| Printing Speed | 260 mm/s (Max) |
| Effective Printing Width | 72mm / 48mm |
| Paper Width | 79.5 / 57.5 ± 0.5 mm |
| Custom Characters | Support |
| Graphic Printing | Supports bitmap printing with different densities and downloadable graphics printing |
| Fonts | ASCII: 12×24 dots, 24×24 dots, 9×17 dots |
| Barcode | 1D: UPC-A, EAN-13, EAN-8, CODE39, ITF25, CODABAR, CODE93, CODE128 2D: PDF417, QR CODE, Data Matrix |
| Interface | USB + Ethernet + Cash Drawer |
| Supported Functions | Paper pick-up detection, Incoming receipt reminder, Anti-insect, Buzzer, Open/Close Cover Alert, Paper-Out Alert, Overheat Protection, DHCP |
| Power Supply | DC 24V ±5%, 1.5A |
| Power Adapter | China Standard / EU Standard / US Standard / UK Standard |
| Paper Type | Normal Thermal Paper, 79.5 / 57.5 × 83 mm (MAX) |
| Paper Thickness | 0.06 mm – 0.08 mm |
| Paper Loading Method | Easy Paper Loading |
| Paper Output Direction | Top / Front Paper Output |
| Paper Cutting Method | Auto Cut (Partial Cut) |
| Physical Dimensions (L×W×H) | 126.5 × 120 × 128 mm |
| Weight | 800 g (without paper roll) |
| Command | ESC / POS |
| OS Compatibility | Windows / Android / Linux / Mac / iOS |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Operating Humidity | 10% – 85% RH |
| Storage Temperature | −20°C to 60°C (−4°F to 140°F) |
| Storage Humidity | 10% – 90% RH |
| Print Head / Cutter Life | 150 km / 1,500,000 cuts |









Reviews
There are no reviews yet.