Description
| Model | ReLPOSPR80BT |
|---|---|
| Color | Black |
| Bluetooth | Yes |
| USB Port | Yes |
| LAN | Yes |
| Printing method | Thermal line |
| Printing speed | 200mm/s |
| Resolution | 8 dots/mm, 576 dots/line |
| Effective printing width | 72mm |
| Character | |
| Character Set | ASCII, GB18030 (Chinese), BIG5 |
| Print Font | codepage, ANK: 1224; Chinese: 2424 |
| Character Per Line | 42/48 |
| Paper specification | |
| Paper Type | Thermal Paper |
| Paper Width | 79.5 ± 0.5 mm |
| Paper Roll Diameter | Max: 80.0 mm |
| Roll Core Inner Diameter | 13 mm (min) |
| Paper Thickness | 0.06~0.08 mm |
| Paper Supply Method | Drop-in easy paper loading |
| Reliability | |
| MCBF | 60 million lines |
| TPH | 100 km |
| Barcode | 1D: UPC-A, UPC-E, EAN-13, EAN-8, CODEBAR, CODE93, CODE128 2D: PDF417, QR Code, Data Matrix |
| Driver | Windows, Linux, OPOS |
| Cash Drawer Control | DC24V, 1A 6PIN RJ-11 Socket |
| Interface | USB+Ethernet+Bluetooth |
| Power Supply (Adapter) | AC100~240V ± 10% (include) DC 24V, 1.5A |
| Auto Cutter | |
| Type | Guillotine |
| Life | 10,00,000 Cuts |
| Cutting Method | Partial cut |










Reviews
There are no reviews yet.