Description
| Model | ReLPOSK21 (Windows) |
|---|---|
| OS Support | Android 11 |
| Color | Black / White |
| Touch Type | 10-point capacitive touch panel |
| Display | |
| Main Display | 21.5 inch True Flat Capacitive touch screen |
| Resolution | 1366*768 |
| Ratio | 16:9 |
| Brightness | 300cdm2 |
| Network | |
| Wifi | IEEE802.11b/g/n |
| Bluetooth | Bluetooth 4.2 |
| Interface | 1*RJ45,1x DC-IN 1xRJ12,4 x USB 2.0 ports PCI-E LAN for 100MbpsEthernet |
| Power Input | DC 12V, 3A |
| Viewing angle | Horizon:160 Vertical:160 |
| Operating Temperature | 0°C to -60°C |
| Storage Temperature | -20°C to 75°C |
| Driver CD | 1 CD disk for motherboard and touch function |
| Power Adapter | 110-240V/50-60HZ AC power input, DC 12V/5A output |
| Media player | |
| Video format | MPEG-1,MPEG-2, MPEG-4, H.263, H.264, VC1,RV etc., support up to 1080p |
| Audio format | MP3, WMA, AAC, etc. |
| Picture format | JPEG, JPG, PNG, etc. |
| Optional Modular | QR Code Scanner, 4G LTE, RFID / NFC, MSR / IC card reader |
| Terminal Dimension | 322mm(W) * 245mm(D) * 450mm(H) |
| Net Weight | 8.246kg |
| Gross Weight | 10.548kg |
| Applications | |
| Catering | Hotel, restaurant, fast-food restaurant, coffee shop, bakery and cake shop |
| Retailer | Business Street, boutique, department store, cosmetics shop and high-class barbershop |








Reviews
There are no reviews yet.