Description
| Model | ReLPOS K15 |
|---|---|
| Color | Black / White |
| Touch Type | 10-point capacitive touch panel |
| Display | |
| Main Display | 15.6 inch True Flat Capacitive touch screen |
| Resolution | 1366*768 |
| Ratio | 16:9 |
| Brightness | 300cdm2 |
| Network | |
| Wifi | IEEE802.11b/g/n 2.4G |
| Lan | RJ45 |
| Bluetooth | Bluetooth 4.0 (Optional) |
| Interface | 6xUSB, 1x100M Net Port, 1xCOM,1xLVDS, 1xHDMI |
| Operating System | Win7, Win8, win 10 – All are optional |
| Viewing angle | Horizon: 160° Vertical: 160° |
| Operating temperature | 0°C-60°C |
| Storage temperature | -20°C~75°C |
| Driver CD | 1*CD disk for motherboard and touch function |
| Power adapter | 110-240V/50-60HZ AC power input, DC 12V/5A output |
| Media player | |
| Video format | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc., support up to 1080p |
| Audio format | MP3/WMA/AAC etc. |
| Picture format | jpeg.jpg,png etc. |
| Optional Modular | QR Code Scanner, 4G LTE,RFID / NFC, MSR/IC card reader |
| Terminal Dimension | 322mm(W)*245mm(D)*450mm (H) |
| Net Weight | 8.246kg |
| Gross Weight | 10.548kg |
| Applications | |
| Catering | Hotel, restaurant, fast-food restaurant, coffee shop, bakery and cake shop |
| Retailer | Business Street, boutique, department store, cosmetics shop and high-class barbershop |






Reviews
There are no reviews yet.