
Optional Customer Display
FHD 2nd Screen boost customer
engamement&interaction

Touch Mine Screen, Touch Your Heart
1080P True Flat Projected Capactive 10-wires Touch Screen Responding time <6ms, Embed 15.6’
Ultra-thin LED Display
Product Parameters:
Product Parameters:
11
Model | ReLPOS15S | |
Color | Black and Silver | |
CPU | Intel Bay trail Celeron J1900 (I3/I5 optional) | |
Touch type | 10-point capacitive touch panel | |
Memory | 4GB (8GB for optional) | |
Hard disk | 128GB SSD | |
Display | Main Display | 15.6 inch True Flat Capacitive touch screen |
Resolution | 1366*768 | |
Ratio | 16:9 | |
brightness | 300cdm2 | |
Network | WiFi | IEEE802.11b/g/n 2.4G |
Lan | RJ45 | |
Bluetooth | Bluetooth 4.0 (optional) | |
brightness | 300cdm2 | |
Interface | 4*USB, 1*RS232, 1*VGA, 1*LAN, 1*microphone, 1*power button,1*DC in | |
Operating system | Win7, Win8, win 10 - All are optional | |
Viewing angle | Horizon: 160° Vertical: 160° | |
Operating temperature | 0℃-60℃ | |
Storage temperature | -20℃~75℃ | |
Driver CD | 1*CD disk for motherboard and touch function | |
Power adaptor | 110-240V/50-60HZ AC power input, DC 12V/5A output | |
media player | video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p |
audio format | MP3/WMA/AAC etc. | |
picture format | jpeg,jpg,png etc. | |
Optional Modular | QR Code Scanner | |
4G LTE | ||
MSR / IC card reader | ||
RFID / NFC | ||
Terminal Dimension | 322mm(W)*245mm(D)*450mm (H) | |
Applications | ||
Retailer: Business Street, boutique, department store, cosmetics shop and high-class barbershop | ||
Commercial: information management terminals for parking lot, inn, aviation, subway, station and wharf |