Relops Pos Specifications
ReLOPS POS Specifications
Touch mine Screen, Touch Your Heart
1080P True Flat Projected
Responding time <6ms, Embed 11.6” Ultra-thin LED Display


Compact & Sleek Design
Sturdy and functional design that gets the work done!
Integrated Thermal Printer
- Front paper loading, save space, easy to install and replace paper rolls
- Fast speed 150mm / sec
- No printing noise, high quality
- Print head life: 100km, Cutter life: 700,000 cuts


Rich I/O Ports
DC*1 ;LAN*1; CASH*1; COM*2
USB*4;VGA*1;AUDIO*1;Mic*1

Product Parameters:
Product Parameters:
31
Model | ReLPOS | |
Color | Black | |
CPU | Intel Bay trail Celeron J1900 (I3/I5 optional) | |
Touch type | 10-point capacitive touch panel | |
Memory | 4GB(8GB optional) | |
Hard disk | 128GB SSD | |
Display | Main Display | 11.6'' PCAP touch screen |
Resolution | 1920*1080 | |
Ratio | 16:9 | |
Brightness | 300cdm2 | |
Network | WiFi | IEEE802.11b/g/n 2.4G |
Lan | RJ45 | |
Bluetooth | Bluetooth 4.0 (optional) | |
Interface | 4*USB,1*RS232, 1*VGA, 1*LAN, 1*microphone, 1*earphone, 1*power button,1*DC in | |
Operating system | Win7, Win8, Win 10 - All are Optional | |
Viewing angle | Horizon: 160° Vertical: 160° | |
Operating temperature | 0℃-60℃ | |
Storage temperature | -20℃~75℃ | |
Driver CD | 1*CD disk for motherboard and touch function | |
Power adaptor | 110-240V/50-60HZ AC power input, DC 12V/5A output | |
media player | video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p |
audio format | MP3/WMA/AAC etc. | |
picture format | jpeg,jpg,png etc. | |
Printer | Integrated 80mm printer with Auto Cutter | |
Optional Modular | QR Code Scanner | |
4G LTE | ||
MSR / IC card reader | ||
RFID / NFC | ||
Terminal Dimension | 445mm*370mm*500mm (W*D*H) | |
Net Weight | 3.5kg | |
Gross Weight | 4.5kg | |
Applications | Catering: hotel, restaurant, fast-food restaurant, coffee shop, bakery and cake shop | |
Retailer: Business Street, boutique, department store, cosmetics shop and high-class barbershop | ||
Recreation: sauna, spa, night club, theme park, casino and point of sales for lottery ticket | ||
Commercial: information management terminals for parking lot, inn, aviation, subway, station and wharf |